Specifications: 
| Type | Motor | Pump | Wt. | ||||
|---|---|---|---|---|---|---|---|
| Power | Phase | Volt | Bore | Max.Head | Max.Flow | ||
| HP | PH | V | Inch | M | L/min | Kg | |
| MCP-111AN | 1 | 1 | 110 | 2" | 18 | 300 | 38 | 
| MCP-112AN | 220 | ||||||
| MCP-132AN | 3 | 220 ~ 440 | |||||
| MCP-111 | 1.5 | 1 | 110 | 2" | 18 | 270 | 18 | 
| MCP-112 | 220 | ||||||
| MCP-132 | 3 | 220 ~ 440 | |||||
| MCP-212L | 2 | 1 | 220 | 3" | 20 | 1,000 | 46 | 
| MCP-232L | 3 | 220 ~ 440 | |||||
| MCP-312 | 3 | 1 | 220 | 4" | 22 | 1,200 | 54 | 
| MCP-332 | 3 | 220 ~ 440 | |||||
| MCP - for irrigationFeatures: Power:1 ~ 3HP Motor: 2 pole Impeller: Bronze | 
 00.16
00.16
 Aneka Kelola Unggul
Aneka Kelola Unggul









0 komentar:
Posting Komentar