Specifications: 
| 
Type | Motor | Pump | Wt. | ||||
|---|---|---|---|---|---|---|---|
| Power | Phase | Volt | Bore | Max. Head | Max. Flow | ||
| HP | PH | V | Inch | M | L/min | Kg | |
| SP-0512AN | 1/2 | 1 | 110/220 | 3/4" | 25 | 100 | 16 | 
| SP-0532AN | 1/2 | 3 | 220-440 | 25 | 100 | 16 | |
| SP-0512N | 1/2 | 1 | 110/220 | 1" | 25 | 120 | 16 | 
| SP-0532N | 1/2 | 3 | 220 ~ 440 | 25 | 120 | 16 | |
| SP-112AN | 1 | 1 | 110/220 | 1" | 32 | 140 | 24 | 
| SP-132AN | 3 | 220 ~ 440 | |||||
| SP-112N | 1 1/2 | 1 | 110/220 | 1.5" | 35 | 200 | 28 | 
| SP-132N | 3 | 220 ~ 440 | |||||
| SP-212 | 2 | 1 | 220 | 2" | 35 | 450 | 45 | 
| SP-232 | 3 | 220 ~ 440 | |||||
| SP-312 | 3 | 1 | 220 | 2" | 42 | 480 | 54 | 
| SP-332 | 3 | 220 ~ 440 | |||||
| SP-N & SP Features: 
 | 
 00.14
00.14
 Aneka Kelola Unggul
Aneka Kelola Unggul









0 komentar:
Posting Komentar