Turbo Blower w/ Flow Regulating Disc
Product Code: BL
Light Weight - Aluminum alloy housing. Low Noise and Vibration. Designed for Easy Installation. Versatile capabilities for Vacuum or Pressure Operation. Low Maintenance Durability. TEFC enclosure eliminates atmospheric contamination of motor winding and bearings
              Light Weight - Aluminum alloy housing. Low Noise and 
Vibration. Designed for Easy Installation. Versatile capabilities for 
Vacuum or Pressure Operation. Low Maintenance Durability. TEFC enclosure
 eliminates atmospheric contamination of motor winding and bearings
            
|  | |||||
| NAME of PART | 
          MATERIAL | ||||
| Blower Casing | Aluminum Casting | ||||
| Impeller | Aluminum Casting | ||||
| Motor Casing | Aluminum | ||||
| Fan Cover | steel | ||||
| Terminal Box | Plastic        (1 ~ 3 HP) Aluminum (5 HP) | ||||
| Capacitor | Only in Single Phase | ||||
| Bearing | Ball Bearing | ||||
| * Motor - TEFC IP54 Grade F Insulation * Permitted maximum ambient temperature is 40ºC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● BP Type - Turbo Blowers ● BL Type - Turbo Blowers with " Flow Regulating Disc" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Motor - TEFC IP54 Grade F Insulation * Permitted maximum ambient temperature is 40ºC | 
| FEATURES | ||
| ● Light Weight - Aluminum alloy housing ● Low Noise and Vibration ● Designed for Easy Installation ● Versatile capabilities for Vacuum or Pressure Operation ● Low Maintenance Durability ● TEFC enclosure eliminates atmospheric contamination of motor winding and bearings | ||
| ►PRINTING MACHINES ►DUST COLLECTORS ►TEXTILE MACHINES ►WOODWORKING MACHINES ►GRAIN ELEVATORS ►INCINERATORS ►DRYER MACHINES ►PLASTIC EXTRUDERS ►BURNING MACHINES | ||
 02.51
02.51
 Aneka Kelola Unggul
Aneka Kelola Unggul










0 komentar:
Posting Komentar