| FO-C |  | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Power : 3HP , 5  HP ● Motor : IP68 ● Impeller : Non-clog open type with tungsten alloy tip on the edge of the impeller | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Produk Pompa, Blower dan Kincir
 00.05
00.05
 Aneka Kelola Unggul
Aneka Kelola Unggul
| FO-C |  | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Power : 3HP , 5  HP ● Motor : IP68 ● Impeller : Non-clog open type with tungsten alloy tip on the edge of the impeller | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0 komentar:
Posting Komentar