|  |    
  
   
    | Type | Motor | Pump | Impeller | Cable | Wt. |     
    | Power | Phase | Volt | poles | Bore | Max. Head | Max. Flow | Solid Passage |      
    | HP | PH | V | P | Inch | M | L/min | mm | M | Kg |     
    | STO-112 | 1 | 1 | 220 ~ 440 | 2 | 2" | 10 | 420 | 25 | 6 | 36 |    
    | STO-132 | 1 | 3 | 220 ~ 440 | 2 | 2" | 10 | 420 | 25 | 6 | 36 |    
    | STO-212 | 2 | 1 | 220 ~ 440 | 2 | 3" | 14 | 720 | 28 | 10 | 78 |    
    | STO-232 | 2 | 3 | 220 ~ 440 | 2 | 3" | 14 | 720 | 28 | 10 | 74 |    
    | STO-332 | 3 | 3 | 220 ~ 440 | 4 | 3" | 16 | 1,300 | 40x50 | 10 | 115 |    
    | STO-532 | 5 | 3 | 220 ~ 440 | 4 | 4" | 18 | 2,000 | 53x50 | 10 | 122 |    
    | STO-732 | 7.5 | 3 | 220 ~ 440 | 4 | 4" | 26 | 2,300 | 88x46 | 10 | 177 |    
    | STO-1032 | 10 | 3 | 220 ~ 440 | 4 | 4" | 30 | 2,300 | 88x46 | 10 | 197 |    
    | STO-1532 | 15 | 3 | 220 ~ 440 | 4 | 6" | 22 | 4,500 | 117x50 | 10 | 302 |    
    | STO-2032 | 20 | 3 | 220 ~ 440 | 4 | 6" | 32 | 5,000 | 117x50 | 10 | 312 |  |  | 
0 komentar:
Posting Komentar