Kamis, 18 Oktober 2018

Trash Pumps

Trash Pumps

     
  Submersible Trash Pumps
bulletContinuous duty
bulletCast iron with stainless steel motor housing
bulletNon-clogging urethane impeller
bulletMechanical seal plus shaft seal
bulletEpoxy sealed cable base
bulletThermal overload protection
bulletSVA pumps come with automatic float switch
Applications include dewatering for drainage, pond, food processing, pulp and paper, confined livestock feeding, waste water treatments and other applications requiring removal of water that contains hard and soft solids..
MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
SSV-0511N 1/2 1 110 2" 17' 53 20' 24
SSV-0512N 1/2 1 220 2" 17' 53 20' 24
SSV-0532N 1/2 3 200-480 2" 17' 53 20' 24
SSV-111N 1 1 110 2" 23' 101 20' 49
SSV-112N 1 1 220 2" 23' 101 20' 49
SSV-132N 1 3 200-480 2" 23' 101 20' 49
SSV-111LN 1 1 110 3" 23' 133 20' 53
SSV-112LN 1 1 220 3" 23' 133 20' 53
SSV-132LN 1 3 200-480 3" 23' 133 20' 53
SVA-0511N 1/2 1 110 2" 17' 53 20' 24
SVA-0512N 1/2 1 220 2" 17' 53 20' 24
SVA-111N 1 1 110 2" 23' 101 20' 49
SVA-112N 1 1 220 2" 23' 101 20' 49
SVA-111LN 1 1 110 3" 23' 133 20' 53
SVA-112LN 1 1 220 3" 23' 133 20' 53

0 komentar:

Posting Komentar

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger