SQ Type Cast Stainless Drainage Pump(SCS13)
Power: 1/2 and 1 HP
Motor: 2 Poles
A CORROSION-RESISTANT PUMP FOR HANDLING AGGRESSIVE AND CORROSIVE LIQUIDS.
MECHANICAL SEAL ADOPTS HIGHLY WEAR-RESISTANT SIC/SIC WITH VITON O-RING
Motor: 2 Poles
A CORROSION-RESISTANT PUMP FOR HANDLING AGGRESSIVE AND CORROSIVE LIQUIDS.
MECHANICAL SEAL ADOPTS HIGHLY WEAR-RESISTANT SIC/SIC WITH VITON O-RING
Wear Parts are made of SCS13 Stainless Investment Casting.
FEATURES:
- Motor: Quality motor with a level of protection IP68, suitable for continuous duty.
- Thermal Protector: Single phase model with built-in thermal protector prevents any burning damage to the motor.
- Motor Casing: Stainless steel casing greatly reduces the pump’s weight and easy to carry for the work.
- Pump Casing: Rugged SCS13 (#304) stainless investment casting with a smooth surface finish.
- Impeller: Statically and dynamically balanced, semi-open type impeller design, prevents clogging by mud, sand, etc.
- Suction Cover: Easily replaceable.
- Triplex seal system for less downtime and longer life: Oil-lubricated Double Mechanical Seals (highly wear-resistant SiC/SiC with Viton) and separate Viton Oil Seal.
- The whole unit is equipped with Viton O-ring.
APPLICATIONS:
Very good for pumps with clean non-volatile liquids without solids or fibers in below applications as :
Very good for pumps with clean non-volatile liquids without solids or fibers in below applications as :
- Mining dewatering containing acidic fluid.
- Dyeing industry.
- Mariculture.
- Chemical plating.
- Irrigation and other general corrosive media.
Specification 50 Hz
Type | Power | Phase | Voltage | Poles | Discharge Dia. | Max Head | Max Flow | Solid Passage | Wt. | Cable Size x L | Height | Pump Dia. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 Hz | HP | kW | PH | V | P | inch | mm | M | m3/min | mm | kG | mm2 x M | mm | mm |
SQ-0511N | 1/2 | 0.4 | 1 | 110 | 2 | 2 | 50 | 10 | 0.20 | Ф6 | 11 | 1.252 x 6 | 415 | 230 |
SQ-0512N | 1/2 | 0.4 | 1 | 200-240 | 2 | 2 | 50 | 10 | 0.20 | Ф6 | 11 | 1.252 x 6 | 415 | 230 |
SQ-0532N | 1/2 | 0.4 | 3 | 220-480 | 2 | 2 | 50 | 10 | 0.20 | Ф6 | 11 | 1.252 x 6 | 415 | 230 |
SQ-111AN | 1 | 0.75 | 1 | 110 | 2 | 2 | 50 | 14 | 0.32 | Ф6 | 21 | 2.002 x 6 | 460 | 265 |
SQ-112AN | 1 | 0.75 | 1 | 200-240 | 2 | 2 | 50 | 14 | 0.34 | Ф6 | 21 | 2.002 x 6 | 460 | 265 |
SQ-132AN | 1 | 0.75 | 3 | 220-480 | 2 | 2 | 50 | 14 | 0.34 | Ф6 | 21 | 2.002 x 6 | 460 | 265 |
SQ-111N | 1 | 0.75 | 1 | 110 | 2 | 3 | 80 | 10 | 0.65 | Ф6 | 24 | 2.002 x 6 | 505 | 300 |
SQ-112N | 1 | 0.75 | 1 | 200-240 | 2 | 3 | 80 | 10 | 0.65 | Ф6 | 24 | 2.002 x 6 | 505 | 300 |
SQ-132N | 1 | 0.75 | 3 | 220-480 | 2 | 3 | 80 | 10 | 0.65 | Ф6 | 24 | 2.002 x 6 | 505 | 300 |
0 komentar:
Posting Komentar