Selasa, 09 Oktober 2018

Volute Pump CV

Specifications:

Type Motor Pump Wt.
Power Phase      Volt poles Bore Max. Head Max. Flow
HP PH V P Inch M L / min Kg
CV-0512 1/2 1 110/220 2 1" 20 130 20
CV-0532 1/2 3 220 ~ 440 2 1" 20 130 20
CV-112 1 1 110/220 2 1.5" 27 200 23
CV-132 1 3 220 ~ 440 2 1.5" 27 200 23
CV-212 2 1 220  2 2" 30 350 30
CV-232 2 3 220 ~ 440 2 2" 30 350 30
CV-332 3 3 220 ~ 440 2 2.5" 24 600 35
CV-532 5 3 220 ~ 440 2 3" 30 1,000 60
CV-732 7 1/2 3 220 ~ 440 2 4" 23 1,800 85
CV-1032 10 3 220 ~ 440 2 4" 30 1,900 90
CV-1532 15 3 220 ~ 440 2 4" 22 2,200 180
CV-2032-4 20 3 220 ~ 440 4 6" 30 4,000 220
CV-2532-4 25 3 220 ~ 440 4 6" 32 5,000 305
CV-3032-4 30 3 220 ~ 440 4 6" 26 6,000 326
CV-4032-4 40 3 220 ~ 440 4 8" 30 7,300 432
CV-5032-4 50 3 220 ~ 440 4 8" 30 8,000 504
CV-6032-4 60 3 220 ~ 440 4 8" 32 8,600 573
CV-7532-4 75 3 220 ~ 440 4 8" 34 8,900 636
CV-10032-4 100 3 220 ~ 440 4 10" 39 13,900 716

CV

Features:
  • Power:   0.5 ~ 100HP
  • Motor:   0.5 ~ 15 HP   are 2 pole
                  20 ~ 100 HP are 4 pole
  • Impeller:   Bronze

0 komentar:

Posting Komentar

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger