Senin, 08 Oktober 2018

Submersible Sewage Pumps STO-T

STO-T
FEATURES:
● Power : 1 ~ 10 HP
● Motor : IP68
● Impeller : Non-clog open type 
 
SPECIFICATIONS:
Type Motor Pump Impeller Cable Wt.
Power Phase poles Bore Max.
Head
Max.
Flow
Solid Passage
HP PH P Inch M L/min mm M Kg
STO-112T 1 1 2 2" 10 380 25 6 35
STO-132T 1 3 2 2" 10 380 25 6
STO-212T 2 1 2 3" 14 600 28 10 75
STO-232T 2 3 2 3" 14 600 28 10 69
STO-332T 3 3 2 3" 18 800 28 10 78
STO-532T 5 3 2 4" 26 1,000 32 10 86
STO-732T 7.5 3 2 4" 26 1,400 26 10 114
STO-1032T 10 3 2 4" 30 1,600 26 10 125

0 komentar:

Posting Komentar

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger