Senin, 08 Oktober 2018

Submersible Sewage Pumps FO

FO
FEATURES:
● Power : 1 ~ 20 HP
● Motor : IP68
● Impeller : Non-clog open type 
 
SPECIFICATIONS:

Type Motor Pump Impeller Cable Wt.
Power Phase Volt poles Bore Max. Head Max. Flow Solid Passage
HP PH V P Inch M L/min mm M Kg
FO-112 1 1 220 ~ 440 2 2" 10 420 25 6 30
FO-132 1 3 220 ~ 440 2 2" 10 420 25 6 30
FO-212 2 1 220 ~ 440 2 3" 14 720 28 10 56
FO-232 2 3 220 ~ 440 2 3" 14 720 28 10 50
FO-332 3 3 220 ~ 440 4 3" 16 1,300 40x50 10 97
FO-532 5 3 220 ~ 440 4 4" 18 2,000 53x50 10 97
FO-732 7.5 3 220 ~ 440 4 4" 26 2,300 88x46 10 152
FO-1032 10 3 220 ~ 440 4 4" 30 2,300 88x46 10 172
FO-1532 15 3 220 ~ 440 4 6" 22 4,500 117x50 10 253
FO-2032 20 3 220 ~ 440 4 6" 32 5,000 117x50 10 263

0 komentar:

Posting Komentar

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger