| STA |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Power :  1 HP ● Motor : IP68 ● Impeller : Non-clog open type ● Motor Casing: Stainless Steel # 304 ● Mechanical Seal: Silicon carbide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produk Pompa, Blower dan Kincir
 23.42
23.42
 Aneka Kelola Unggul
Aneka Kelola Unggul
| STA |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Power :  1 HP ● Motor : IP68 ● Impeller : Non-clog open type ● Motor Casing: Stainless Steel # 304 ● Mechanical Seal: Silicon carbide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 komentar:
Posting Komentar