Specifications:  
 
 
| Type | Motor | Pump | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Frequency | Power | Phase | Volt | Bore | Max.Head | Max.Flow | ||
| HZ | HP | PH | V | Inch | L/min | M | Kg | |
| GOA-0525N | 50 | 1/2 | 1 | 220 | 1" | 34 | 40 | 
12 | 
| 60 | 110/220 | 40 | 50 | |||||
| GOA-N Features: | 
Produk Pompa, Blower dan Kincir
 00.08
00.08
 Aneka Kelola Unggul
Aneka Kelola Unggul
Specifications:  
 
 
| Type | Motor | Pump | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| Frequency | Power | Phase | Volt | Bore | Max.Head | Max.Flow | ||
| HZ | HP | PH | V | Inch | L/min | M | Kg | |
| GOA-0525N | 50 | 1/2 | 1 | 220 | 1" | 34 | 40 | 
12 | 
| 60 | 110/220 | 40 | 50 | |||||
| GOA-N Features: | 
0 komentar:
Posting Komentar