Specifications:
| Type | Motor | Pump | Wt | |||||
|---|---|---|---|---|---|---|---|---|
| Frequency | Power | Phase | Volt | Bore | Max. Head | Max. Flow | ||
| HZ | HP | PH | V | Inch | M | L/min | Kg | |
| GO-0525N | 50 | 1/2 | 1 | 220 | 1" | 30 | 50 | 10 |
| 60 | 110/220 | 40 | 50 | |||||
GO-NFeatures:
|
Produk Pompa, Blower dan Kincir
00.07
Aneka Kelola Unggul
Specifications:
| Type | Motor | Pump | Wt | |||||
|---|---|---|---|---|---|---|---|---|
| Frequency | Power | Phase | Volt | Bore | Max. Head | Max. Flow | ||
| HZ | HP | PH | V | Inch | M | L/min | Kg | |
| GO-0525N | 50 | 1/2 | 1 | 220 | 1" | 30 | 50 | 10 |
| 60 | 110/220 | 40 | 50 | |||||
GO-NFeatures:
|
0 komentar:
Posting Komentar