Specifications:    
   
   
| Type | Motor | Pump | Wt. | ||||
|---|---|---|---|---|---|---|---|
| Power | Phase | Volt | Bore | Max.Head | Max.Flow | ||
| HP | PH | V | Inch | M | L/min | Kg | |
| SPM-212L | 2 | 1 | 220 | 1.5" | 50 | 220 | 40 | 
| SPM-232L | 3 | 220 ~ 440 | |||||
| SPM-312L | 3 | 1 | 220 | 2" | 55 | 260 | 46 | 
| SPM-332L | 3 | 220 ~ 440 | |||||
| SPM-532 | 5 | 3 | 220 ~ 440 | 2" | 64 | 300 | 47 | 
| SPMFeatures:
 | 
 00.15
00.15
 Aneka Kelola Unggul
Aneka Kelola Unggul









0 komentar:
Posting Komentar