| 
 
  
 
    | Type | Motor | Pump | Cable | Wt. |   
    | Power | Phase | Volt | Bore | Max. Head | Max. Flow |    
    | HP | PH | V | Inch | M | L/min | M | Kg |    
    | SH-111N | 1 | 1 | 110 | 1.5" | 25 | 200 | 6 | 23 |    
    | SH-112N | 1 | 1 | 220 | 1.5" | 25 | 200 | 6 | 23 |    
    | SH-132N | 1 | 3 | 200 ~ 480 | 1.5" | 25 | 200 | 6 | 23 |      
    | SH-212HN | 2 | 1 | 220 | 2" | 30 | 350 | 10 | 30 |     
    | SH-232HN | 2 | 3 | 200 ~ 480 | 2" | 30 | 350 | 10 | 30 |      
    | SH-312H | 3 | 1 | 220 | 3" | 35 | 450 | 10 | 46 |     
    | SH-332H | 3 | 3 | 200 ~ 480 | 3" | 35 | 450 | 10 | 46 |      
    | SH-532 | 5 | 3 | 200 ~ 480 | 3" | 40 | 600 | 10 | 49 |      
    | SH-732 | 7.5 | 3 | 200 ~ 480 | 4" | 46 | 800 | 10 | 77 |      
    | SH-1032 | 10 | 3 | 200 ~ 480 | 4" | 52 | 1,000 | 10 | 88 |      
    | SH-1532 | 15 | 3 | 200 ~ 480 | 4" | 62 | 1,100 | 10 | 120 |  | 
0 komentar:
Posting Komentar