| RW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Water-Cooling design. ● Maxi. Pressure:12,000mmAq. ● Maxi. Vacuum:-600mmAq. ● Recommended pressure operating range: ● 8,000 ~ 10,000 mmAq. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Produk Pompa, Blower dan Kincir
 02.30
02.30
 Aneka Kelola Unggul
Aneka Kelola Unggul
| RW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FEATURES: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ● Water-Cooling design. ● Maxi. Pressure:12,000mmAq. ● Maxi. Vacuum:-600mmAq. ● Recommended pressure operating range: ● 8,000 ~ 10,000 mmAq. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 komentar:
Posting Komentar