Welcome to our website

pt. Aneka Kelola Unggul, adalah perusahaan yang bergerak di bidang Trading dengan menjual berbagai jenis produk Pompa antara lain :

- Pompa Submersible

- Pompa Kimia

- Pompa Centrifugal

- Pompa Banjir

- Ring dan Root Blower

- Produk Kincir, untuk usaha budidaya Tambak Udang dan Ikan...

pt. Aneka Kelola Unggul, adalah perusahaan yang bergerak di bidang Trading dengan. menjual berbagai jenis Pompa Submersible, Pompa Kimia, Root Blower dan Produk Kincir untuk usaha budidaya Tambak....

Kamis, 18 Oktober 2018

Shredder Pumps

Shredder Pumps
     
  Submersible Shredder Pumps
bulletContinuous duty
bulletCast iron with stainless steel motor housing
bulletDynamically balanced non-clogging cast iron impeller
bulletSpiral shredder mechanism plate with heat treated harden impeller vanes and cutting edges
bulletCarbide tipped shredder impeller
bulletTriplex seal system with double silicon carbide mechanical seals plus shaft seal
bulletEpoxy sealed cable base
bulletThermal overload protection
bulletSTA-C pumps come with automatic float switch
Applications include sewage pump stations, waste water treatments, septic systems, campgrounds, basements, construction drainage and other applications requiring grinder type solid reduction.
MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
SST-112NC 1 1 220 2" 33' 114 20' 48
SST-132NC 1 3 200-480 2" 33' 114 20' 48
SST-112LNC 1 1 220 3" 34' 128 20' 53
SST-132LNC 1 3 200-480 3" 34' 128 20' 53
SST-212NC 2 1 200-480 3" 47' 189 33' 79
SST-232NC 2 3 200-480 3" 47' 189 33' 66
SST-312C 3 1 200-480 4" 60' 223 33' 117
SST-332C 3 3 200-480 4" 60' 223 33' 99
SST-532C 5 3 200-480 4" 90' 284 33' 108
SST-732C 7.5 3 200-480 4" 88' 318 33' 169
SST-1032C 10 3 200-480 4" 103' 406 33' 194
SST-1532C 15 3 200-480 4" 109' 530 33' 264
STA-112NC 1 1 220 2" 33' 114 20' 48
STA-112LNC 1 1 220 3" 34' 128 20' 53

Sump Pumps

Sump Pumps
     
  Submersible Sump Pumps (SF/SFA Type)
bulletContinuous duty
bulletCast iron with stainless steel motor housing
bulletCast iron impeller
bulletHeavy duty polypropylene strainer
bulletMechanical seal plus shaft seal
bulletThermal overload protection
bulletLight weight and energy efficiency
bullet1HP and up come with double mechanical seals and stainless steel strainer
bulletSFA pumps come with automatic float switch
Applications include waste water treatments, sump pits, basements, construction drainage, dewatering, agricultural irrigation, fishing, boat and other applications requiring clear/drainage water removal.
MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
SF-0311N 1/3 1 110 1.5" 27' 53 20' 20
SF-0312N 1/3 1 220 1.5" 27' 53 20' 20
SF-0511N 1/2 1 110 2" 33' 59 20' 24
SF-0512N 1/2 1 220 2" 33' 59 20' 24
SF-0532N 1/2 3 220-440 2" 33' 59 20' 24
SF-111AN 1 1 110 2" 53' 93 20' 46
SF-112AN 1 1 220 2" 53' 93 20' 46
SF-132AN 1 3 220-440 2" 53' 93 20' 46
SF-111N 1 1 110 3" 33' 173 20' 53
SF-112N 1 1 220 3" 33' 173 20' 53
SF-132N 1 3 220-440 3" 33' 173 20' 53
SF-212N 2 1 220 4" 43' 292 33' 77
SF-232N 2 3 220-440 4" 43' 292 33' 66
SF-312 3 1 220 5" 50' 398 33' 106
SF-332 3 3 220-440 5" 50' 398 33' 101
SFA-0311N 1/3 1 110 1.5" 27' 53 20' 20
SFA-0312N 1/3 1 220 1.5" 27' 53 20' 20
SFA-0511N 1/2 1 110 2" 33' 59 20' 24
SFA-0512N 1/2 1 220 2" 33' 59 20' 24
SFA-112AN 1 1 220 2" 53' 93 20' 46
SFA-112N 1 1 220 3" 33' 173 20' 53
  Submersible Sump Pumps (SC/SCA Type)
bulletContinuous duty
bulletRugged cast iron housing
bulletCast iron impeller
bulletTriplex seal system: double mechanical seals plus shaft seal
bulletThermal overload protection
bulletSCA pumps come with automatic float switch
Applications include waste water treatments, sump pits, basements, construction drainage, dewatering, agricultural irrigation, fishing, boat and other applications requiring clear/drainage water removal.
MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
SC-0311 1/3 1 110 1.5" 27' 53 20' 33
SC-0312 1/3 1 220 1.5" 27' 53 20' 33
SC-0511 1/2 1 110 2" 37' 64 20' 40
SC-0512 1/2 1 220 2" 37' 64 20' 40
SC-0532 1/2 3 220-440 2" 37' 64 20' 40
SC-111A 1 1 110 2" 60' 91 20' 57
SC-112A 1 1 220 2" 60' 91 20' 57
SC-132A 1 3 220-440 2" 60' 91 20' 55
SC-111 1 1 110 3" 60' 101 20' 62
SC-112 1 1 220 3" 60' 101 20' 62
SC-132 1 3 220-440 3" 60' 101 20' 60
SCA-0311 1/3 1 110 1.5" 27' 53 20' 33
SCA-0312 1/3 1 220 1.5" 27' 53 20' 33
SCA-0511 1/2 1 110 2" 37' 64 20' 40
SCA-0512 1/2 1 220 2" 37' 64 20' 40
SCA-112A 1 1 220 2" 60' 91 20' 57
SCA-112 1 1 220 3" 60' 101 20' 62
  Submersible Sump Pumps (KS Type)
bulletContinuous duty
bulletTop discharge
bulletWater cooled design
bulletStainless steel housing
bulletBronze impeller
bulletDouble mechanical seals plus shaft seal
bulletThermal overload protection
Applications include waste water treatments, sump pits, basements, construction drainage, dewatering, agricultural irrigation, fishing, boat and other applications requiring clear/drainage water removal.
 

MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
KS-111N 1 1 110 2" 46' 69 20' 51
KS-112N 1 1 220 2" 46' 69 20' 51
KS-132N 1 3 220-440 2" 46' 69 20' 51
KS-212AN 2 1 220 3" 33' 212 33' 90
KS-232AN 2 3 220-440 3" 33' 212 33' 73
KS-212CN 2 1 220 4" 33' 265 33' 90
KS-232CN 2 3 220-440 4" 33' 265 33' 73
KS-312 3 1 220 4" 50' 371 33' 106
KS-332 3 3 220-440 4" 50' 371 33' 93
KS-532A 5 3 220-440 4" 50' 477 33' 108
KS-532 5 3 220-440 5" 60' 504 33' 108
KS-532B 5 3 220-440 6" 33' 583 33' 187
KS-732 7.5 3 220-440 6" 38' 954 33' 236
  Large Volume Submersible Sump Pumps (KL Type)
bulletContinuous duty
bulletTop discharge
bulletStainless steel motor housing
bulletBronze impeller
bulletDouble mechanical seals plus shaft seal
bulletThermal overload protection
Applications include waste water treatments, construction drainage, dewatering, agricultural irrigation and other applications requiring large volume clear/drainage water removal.
MODEL HP PH VOLT DIA. MAX HEAD MAX FLOW (GPM) CORD WEIGHT (LB)
KL-732N 7.5 3 220-440 8" 23' 1458 33' 260
KL-1032N 10 3 220-440 10" 30' 1776  33' 363
KL-1532N 15 3 220-440 12" 40' 1961  33' 420
KL-2032 20 3 220/440 12" 43' 2306  33

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Powered by Blogger